Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 14 Apr 1838 | Milwaukee, Milwaukee, Wisconsin | I0047 | Maryland Tree | |
| 2 | 14 Apr 1838 | Milwaukee, Milwaukee, Wisconsin | I513 | My Allenders | |
| 3 | 14 Apr 1838 | Milwaukee, Milwaukee, Wisconsin | P1930983340 | Maryland new | |
| 4 | 14 May 1840 | Milwaukee, Milwaukee, Wisconsin | I0056 | Maryland Tree | |
| 5 | 14 May 1840 | Milwaukee, Milwaukee, Wisconsin | I521 | My Allenders | |
| 6 | 14 May 1840 | Milwaukee, Milwaukee, Wisconsin | P1930983358 | Maryland new | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 24 Mar 1909 | Milwaukee, Milwaukee, Wisconsin | I0059 | Maryland Tree | |
| 2 | 24 Mar 1909 | Milwaukee, Milwaukee, Wisconsin | P1930983365 | Maryland new | |
| 3 | 24 Mar 1909 | Milwaukee, Milwaukee, Wisconsin | I524 | My Allenders | |