Matches 1 to 50 of 377
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Between:1870/00/00-1880/00/00 | Maryland | P1930983939 | Maryland new |
2 | ![]() | Between 1870 and 1880 | Maryland | I0973 | Maryland Tree |
3 | ![]() | 1931 | Maryland | I1527 | Maryland Tree |
4 | ![]() | 10 Feb 1899 | Maryland | I1523 | Maryland Tree |
5 | ![]() | 03 Sep 1914 | Maryland | I1521 | Maryland Tree |
6 | ![]() | Between:1840/00/00-1850/00/00 | Maryland | P1930984067 | Maryland new |
7 | ![]() | Between 1840 and 1850 | Maryland | I0831 | Maryland Tree |
8 | ![]() | Between:1870/00/00-1880/00/00 | Maryland | P1930983940 | Maryland new |
9 | ![]() | Between 1870 and 1880 | Maryland | I0632 | Maryland Tree |
10 | ![]() | 07 Apr 2000 | Maryland | I1571 | Maryland Tree |
11 | ![]() | 08 Mar 1915 | Maryland | I0599 | Maryland Tree |
12 | ![]() | Between:1830/00/00-1840/00/00 | Maryland | P1930983931 | Maryland new |
13 | ![]() | Bef 6 Jan 1769 | Maryland | I0179 | Maryland Tree |
14 | ![]() | 6 Jan 1769 | Maryland | P1930983503 | Maryland new |
15 | ![]() | Between 1830 and 1840 | Maryland | I0627 | Maryland Tree |
16 | ![]() | 13 Sep 1827 | Maryland | I1025 | Maryland Tree |
17 | ![]() | Abt 1790 | Maryland | I0411 | Maryland Tree |
18 | ![]() | 1790 | Maryland | P1930983717 | Maryland new |
19 | ![]() | 1880 | Maryland | P1930983938 | Maryland new |
20 | ![]() | Aft 1880 | Maryland | I0631 | Maryland Tree |
21 | ![]() | 1698 | Maryland | I0177 | Maryland Tree |
22 | ![]() | 1698 | Maryland | P1930983500 | Maryland new |
23 | ![]() | 1885 | Maryland | I0364 | Maryland Tree |
24 | ![]() | 1885 | Maryland | P1930983656 | Maryland new |
25 | ![]() | 13 Jan 1911 | Maryland | I1536 | Maryland Tree |
26 | ![]() | 13 Jan 1911 | Maryland | P1930984582 | Maryland new |
27 | ![]() | 12 Feb 1914 | Maryland | I0426 | Maryland Tree |
28 | ![]() | Between:1840/00/00-1850/00/00 | Maryland | P1930983932 | Maryland new |
29 | ![]() | Between 1840 and 1850 | Maryland | I0974 | Maryland Tree |
30 | ![]() | 31 Oct 1917 | Maryland | I0932 | Maryland Tree |
31 | ![]() | Maryland | I0988 | Maryland Tree | |
32 | ![]() | Maryland | P1930984197 | Maryland new | |
33 | ![]() | 1870 | Maryland | P1930984066 | Maryland new |
34 | ![]() | Aft 1870 | Maryland | I0829 | Maryland Tree |
35 | ![]() | 1880 | Maryland | P1930984199 | Maryland new |
36 | ![]() | Aft 1880 | Maryland | I0989 | Maryland Tree |
37 | ![]() | 16 Apr 1885 | Maryland | I0427 | Maryland Tree |
38 | ![]() | Abt 1788 | Maryland | I0760 | Maryland Tree |
39 | ![]() | Aft 1794 | Maryland | I0890 | Maryland Tree |
40 | ![]() | Between:1880/00/00-1900/00/00 | Maryland | P1930983841 | Maryland new |
41 | ![]() | Between 1880 and 1900 | Maryland | I0704 | Maryland Tree |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1856 | Maryland | I1527 | Maryland Tree |
2 | ![]() | 1856 | Maryland | I1527 | Maryland Tree |
3 | ![]() | Apr 1877 | Maryland | I0700 | Maryland Tree |
4 | ![]() | 1835 | Maryland | I1521 | Maryland Tree |
5 | ![]() | 1835 | Maryland | I1521 | Maryland Tree |
6 | ![]() | 1859 | Maryland | I1533 | Maryland Tree |
7 | ![]() | 1859 | Maryland | I1533 | Maryland Tree |
8 | ![]() | 1859 | Maryland | I1533 | Maryland Tree |
9 | ![]() | 1877 | Maryland | I0982 | Maryland Tree |
10 | ![]() | 1849 | Maryland | I1187 | Maryland Tree |
11 | ![]() | 1879 | Maryland | I0983 | Maryland Tree |
12 | ![]() | 1822 | Maryland | I1445 | Maryland Tree |
13 | ![]() | 1837 | Maryland | I1530 | Maryland Tree |
14 | ![]() | 1870 | Maryland | I1188 | Maryland Tree |
Matches 1 to 15 of 15
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Akers / Allender | Abt 1855 | Maryland | F412 | Maryland Tree |
2 | Akers / Allender | 1855 | Maryland | F324 | Maryland new |
3 | Allender / Allen | 6 Sep 1819 | Maryland | F147 | Maryland Tree |
4 | Allender / Allen | 6 Sept 1819 | Maryland | F123 | Maryland new |
5 | Allender / Day | 16 Apr 1755 | Maryland | F127 | Maryland Tree |
6 | Allender / Day | 16 Apr 1755 | Maryland | F108 | Maryland new |
7 | Allender / Day | Bef 18 Jun 1766 | Maryland | F015 | Maryland Tree |
8 | Allender / Day | 18 Jun 1766 | Maryland | F13 | Maryland new |
9 | Allender / Heiser | Abt 1849 | Maryland | F112 | Maryland Tree |
10 | Allender / Heiser | 1849 | Maryland | F241 | Maryland new |
11 | Amos / Day | 1735 | Maryland | F254 | Maryland Tree |
12 | Day / Maxwell | 20 Jul 1742 | Maryland | F145 | Maryland Tree |
13 | Lynch / Taylor | 1747 | Maryland | F297 | Maryland Tree |
14 | Wisnon / ?Wisnon | 1893 | Maryland | F094 | Maryland Tree |
15 | Wisnon / ?Wisnon | 1893 | Maryland | F285 | Maryland new |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Day / Presbury | Abt 1778 | Maryland | F245 | Maryland Tree |