Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1787 | Hampshire, WV | I216 | Movable Plantation | |
| 2 | 1816 | Hampshire, WV | I57 | Movable Plantation | |
| 3 | 1814 | Hampshire, WV | I4 | Movable Plantation | |
| 4 | 1818 | Hampshire, WV | I56 | Movable Plantation | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 25 Nov 1873 | Hampshire, WV | I58 | Movable Plantation | |
| 2 | 17 May 1895 | Hampshire, WV | I41 | Movable Plantation | |
| 3 | 17 May 1885 | Hampshire, WV | I42 | Movable Plantation | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | ALLENDER / SCHOOLEY | 20 Oct 1896 | Hampshire, WV | F18 | Movable Plantation |