Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 12 Nov 1855 | Donegal, Washington, Pennsylvania | I204 | Irish Allenders | |
| 2 | 10 May 1819 | Donegal, Washington, Pennsylvania | I030 | Irish Allenders | |
| 3 | 29 Jun 1789 | Donegal, Washington, Pennsylvania | I247 | Irish Allenders | |
| 4 | 6 Sep 1832 | Donegal, Washington, Pennsylvania | I191 | Irish Allenders | |
| 5 | 1848 | Donegal, Washington, Pennsylvania | I150 | Irish Allenders | |
| 6 | 29 Jul 1819 | Donegal, Washington, Pennsylvania | I046 | Irish Allenders | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1875 | Donegal, Washington, Pennsylvania | I017 | Irish Allenders | |
| 2 | 1859 | Donegal, Washington, Pennsylvania | I039 | Irish Allenders | |
| 3 | 27 Oct 1857 | Donegal, Washington, Pennsylvania | I204 | Irish Allenders | |
| 4 | 24 Jul 1870 | Donegal, Washington, Pennsylvania | I247 | Irish Allenders | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1850 | Donegal, Washington, Pennsylvania | I421 | Irish Allenders | |
| 2 | 1900 | Donegal, Washington, Pennsylvania | I053 | Irish Allenders | |
| 3 | 1850 | Donegal, Washington, Pennsylvania | I419 | Irish Allenders | |