Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Dec 1756 | Baltimore, Harford, Maryland | P1930983443 | Maryland new |
2 | ![]() | 1757 | Baltimore, Harford, Maryland | P1930983771 | Maryland new |
3 | ![]() | 18 Jan 1753 | Baltimore, Harford, Maryland | P1930984006 | Maryland new |
4 | ![]() | 1760 | Baltimore, Harford, Maryland | P1930984435 | Maryland new |
5 | ![]() | 28 Sept 1752 | Baltimore, Harford, Maryland | P1930984119 | Maryland new |
6 | ![]() | 1776 | Baltimore, Harford, Maryland | P1930984034 | Maryland new |
7 | ![]() | 1828 | Baltimore, Harford, Maryland | P1930984202 | Maryland new |
8 | ![]() | 1824 | Baltimore, Harford, Maryland | P1930983691 | Maryland new |
9 | ![]() | Sept 1832 | Baltimore, Harford, Maryland | P1930984204 | Maryland new |
10 | ![]() | 1830 | Baltimore, Harford, Maryland | P1930984203 | Maryland new |
11 | ![]() | 1820 | Baltimore, Harford, Maryland | P1930983692 | Maryland new |
12 | ![]() | 1834 | Baltimore, Harford, Maryland | P1930984206 | Maryland new |
13 | ![]() | 1826 | Baltimore, Harford, Maryland | P1930984201 | Maryland new |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 6 Oct 1752 | Baltimore, Harford, Maryland | P1930984119 | Maryland new |