Matches 1 to 34 of 34
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1893 | Wisconsin | P1930983601 | Maryland new | |
| 2 | 1884 | Wisconsin | P1930983599 | Maryland new | |
| 3 | Nov 1895 | Wisconsin | P1930983589 | Maryland new | |
| 4 | 28 Sept 1856 | Wisconsin | P1930983383 | Maryland new | |
| 5 | Feb 1867 | Wisconsin | P1930983391 | Maryland new | |
| 6 | 2 Aug 1885 | Wisconsin | P1930983460 | Maryland new | |
| 7 | 1871 | Wisconsin | P1930983593 | Maryland new | |
| 8 | 1891 | Wisconsin | P1930983600 | Maryland new | |
| 9 | Jan 1892 | Wisconsin | P1930983588 | Maryland new | |
| 10 | 1908 | Wisconsin | P1930983651 | Maryland new | |
| 11 | 8 Sept 1872 | Wisconsin | P1930983345 | Maryland new | |
| 12 | 3 Nov 1898 | Wisconsin | P1930983592 | Maryland new | |
| 13 | 1903 | Wisconsin | P1930983591 | Maryland new | |
| 14 | 12 Apr 1917 | Wisconsin | P1930983413 | Maryland new | |
| 15 | Mar 1886 | Wisconsin | P1930983587 | Maryland new | |
| 16 | 1909 | Wisconsin | P1930983652 | Maryland new | |
| 17 | 1877 | Wisconsin | P1930983433 | Maryland new | |
| 18 | 1882 | Wisconsin | P1930983368 | Maryland new | |
| 19 | Oct 1899 | Wisconsin | P1930983590 | Maryland new | |
| 20 | 8 Dec 1872 | Wisconsin | P1930983594 | Maryland new | |
| 21 | Apr 1870 | Wisconsin | P1930983430 | Maryland new | |
| 22 | 1860 | Wisconsin | P1930983437 | Maryland new | |
| 23 | 15 Feb 1923 | Wisconsin | P1930983559 | Maryland new | |
| 24 | 30 Aug 1890 | Wisconsin | P1930984112 | Maryland new | |
| 25 | 1916 | Wisconsin | P1930983782 | Maryland new | |
| 26 | 3 Mar 1918 | Wisconsin | P1930983783 | Maryland new | |
| 27 | 1913 | Wisconsin | P1930983780 | Maryland new | |
| 28 | 1911 | Wisconsin | P1930983779 | Maryland new | |
| 29 | 1886 | Wisconsin | P1930983585 | Maryland new | |
| 30 | 1914 | Wisconsin | P1930983781 | Maryland new | |
| 31 | 1898 | Wisconsin | P1930983611 | Maryland new | |
| 32 | 1900 | Wisconsin | P1930983583 | Maryland new | |
| 33 | 1888 | Wisconsin | P1930983382 | Maryland new | |
| 34 | Jul 1860 | Wisconsin | P1930983386 | Maryland new | |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1984 | Wisconsin | P1930983586 | Maryland new | |
| 2 | 6 May 1903 | Wisconsin | P1930983372 | Maryland new | |
| 3 | 1886 | Wisconsin | P1930983341 | Maryland new | |
| 4 | 31 Mar 1887 | Wisconsin | P1930983373 | Maryland new | |
| 5 | 7 Sept 1888 | Wisconsin | P1930983342 | Maryland new | |
| 6 | 1941 | Wisconsin | P1930983386 | Maryland new | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Allender / Westphal | 1917 | Wisconsin | F62 | Maryland new |