Matches 1 to 30 of 30
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1769 | Washington, Maryland | I0135 | Maryland Tree |
2 | ![]() | 1769 | Washington, Maryland | P1930983453 | Maryland new |
3 | ![]() | 18 Apr 1808 | Washington, Maryland | I0044 | Maryland Tree |
4 | ![]() | 18 Apr 1808 | Washington, Maryland | P1930983337 | Maryland new |
5 | ![]() | 24 Feb 1812 | Washington, Maryland | I0046 | Maryland Tree |
6 | ![]() | 24 Feb 1812 | Washington, Maryland | P1930983289 | Maryland new |
7 | ![]() | Abt 1782 | Washington, Maryland | I1105 | Maryland Tree |
8 | ![]() | 1782 | Washington, Maryland | P1930983777 | Maryland new |
9 | ![]() | Abt 1765 | Washington, Maryland | I0231 | Maryland Tree |
10 | ![]() | 1765 | Washington, Maryland | P1930983505 | Maryland new |
11 | ![]() | 30 Mar 1797 | Washington, Maryland | I0040 | Maryland Tree |
12 | ![]() | 30 Mar 1797 | Washington, Maryland | P1930983331 | Maryland new |
13 | ![]() | 30 Jul 1810 | Washington, Maryland | I0045 | Maryland Tree |
14 | ![]() | 30 Jul 1810 | Washington, Maryland | P1930983338 | Maryland new |
15 | ![]() | Abt 1772 | Washington, Maryland | I1100 | Maryland Tree |
16 | ![]() | 1772 | Washington, Maryland | P1930984077 | Maryland new |
17 | ![]() | 31 Dec 1801 | Washington, Maryland | I0043 | Maryland Tree |
18 | ![]() | 31 Dec 1801 | Washington, Maryland | P1930983335 | Maryland new |
19 | ![]() | 24 Dec 1799 | Washington, Maryland | I0994 | Maryland Tree |
20 | ![]() | 24 Dec 1799 | Washington, Maryland | P1930983479 | Maryland new |
21 | ![]() | Abt 1780 | Washington, Maryland | I1428 | Maryland Tree |
22 | ![]() | 1780 | Washington, Maryland | P1930984118 | Maryland new |
23 | ![]() | 19 Jan 1803 | Washington, Maryland | I0042 | Maryland Tree |
24 | ![]() | 19 Jan 1803 | Washington, Maryland | P1930983334 | Maryland new |
25 | ![]() | Abt 1774 | Washington, Maryland | I1176 | Maryland Tree |
26 | ![]() | 1774 | Washington, Maryland | P1930984343 | Maryland new |
27 | ![]() | 24 Jan 1806 | Washington, Maryland | I0041 | Maryland Tree |
28 | ![]() | 24 Jan 1806 | Washington, Maryland | P1930983333 | Maryland new |
29 | ![]() | 1778 | Washington, Maryland | I1177 | Maryland Tree |
30 | ![]() | 1778 | Washington, Maryland | P1930984345 | Maryland new |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Jun 1808 | Washington, Maryland | I0044 | Maryland Tree |
2 | ![]() | 13 Jun 1808 | Washington, Maryland | P1930983337 | Maryland new |
3 | ![]() | 5 Sep 1808 | Washington, Maryland | I0042 | Maryland Tree |
4 | ![]() | 5 Sept 1808 | Washington, Maryland | P1930983334 | Maryland new |
5 | ![]() | Washington, Maryland | I1177 | Maryland Tree | |
6 | ![]() | Washington, Maryland | P1930984345 | Maryland new |
Matches 1 to 10 of 10
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Allender / Fore | 3 Nov 1809 | Washington, Maryland | F326 | Maryland Tree |
2 | Allender / Fore | 3 Nov 1809 | Washington, Maryland | F132 | Maryland new |
3 | Allender / Marker | 11 Dec 1821 | Washington, Maryland | F060 | Maryland Tree |
4 | Allender / Marker | 11 Dec 1821 | Washington, Maryland | F239 | Maryland new |
5 | Baker / Webb | 1 Mar 1808 | Washington, Maryland | F273 | Maryland Tree |
6 | Baker / Webb | 1 Mar 1808 | Washington, Maryland | F226 | Maryland new |
7 | Hays / Allender | 1840 | Washington, Maryland | F280 | Maryland Tree |
8 | Hays / Allender | 1840 | Washington, Maryland | F287 | Maryland new |
9 | Webb / Allender | 27 Oct 1807 | Washington, Maryland | F275 | Maryland Tree |
10 | Webb / Allender | 27 Oct 1807 | Washington, Maryland | F71 | Maryland new |