Matches 1 to 50 of 51
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Between:1900/00/00-1910/00/00 | VA | P1930983842 | Maryland new | |
| 2 | Between 1900 and 1910 | VA | I1106 | Maryland Tree | |
| 3 | Between:1900/00/00-1910/00/00 | VA | P1930983839 | Maryland new | |
| 4 | 1903 | VA | I0533 | Maryland Tree | |
| 5 | 1813 | VA | I2 | Movable Plantation | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1805 | VA | I55 | Movable Plantation | |
| 2 | Abt 1790 | VA | I144 | Movable Plantation | |
| 3 | 1820 | VA | I60 | Movable Plantation | |
Matches 1 to 5 of 5
| Family |
Married |
Family ID | Tree | ||
| 1 | / LEE | 1811 | VA | F44 | Movable Plantation |
| 2 | ALLENDER / ALDERTON | Abt 1800 | VA | F4 | Movable Plantation |
| 3 | ALLENDER / UNNAMED | Abt 1794 | VA | F29 | Movable Plantation |
| 4 | Allender / Warren | Abt 1798 | VA | F286 | Maryland Tree |
| 5 | Allender / Warren | 1798 | VA | F131 | Maryland new |