Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 17 Oct 1892 | Trenton, Henry, Iowa | I0735 | Maryland Tree |
2 | ![]() | 17 Oct 1892 | Trenton, Henry, Iowa | P1930984023 | Maryland new |
3 | ![]() | 5 Oct 1883 | Trenton, Henry, Iowa | I0736 | Maryland Tree |
4 | ![]() | 5 Oct 1883 | Trenton, Henry, Iowa | P1930984024 | Maryland new |
5 | ![]() | 21 Jun 1880 | Trenton, Henry, Iowa | I0738 | Maryland Tree |
6 | ![]() | 21 Jun 1880 | Trenton, Henry, Iowa | P1930984025 | Maryland new |
7 | ![]() | 23 Oct 1878 | Trenton, Henry, Iowa | I0734 | Maryland Tree |
8 | ![]() | 23 Oct 1878 | Trenton, Henry, Iowa | P1930984022 | Maryland new |
9 | ![]() | 18 Feb 1872 | Trenton, Henry, Iowa | I0733 | Maryland Tree |
10 | ![]() | 18 Feb 1872 | Trenton, Henry, Iowa | P1930984021 | Maryland new |
11 | ![]() | 23 Aug 1848 | Trenton, Henry, Iowa | I0512 | Maryland Tree |
12 | ![]() | 23 Aug 1848 | Trenton, Henry, Iowa | P1930983812 | Maryland new |
13 | ![]() | 15 Oct 1853 | Trenton, Henry, Iowa | I0503 | Maryland Tree |
14 | ![]() | 15 Oct 1853 | Trenton, Henry, Iowa | P1930983796 | Maryland new |
Matches 1 to 24 of 24
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Apr 1888 | Trenton, Henry, Iowa | I0541 | Maryland Tree |
2 | ![]() | 14 Apr 1888 | Trenton, Henry, Iowa | P1930983850 | Maryland new |
3 | ![]() | 22 Jun 1882 | Trenton, Henry, Iowa | I0390 | Maryland Tree |
4 | ![]() | 22 Jun 1882 | Trenton, Henry, Iowa | P1930983693 | Maryland new |
5 | ![]() | 13 Nov 1929 | Trenton, Henry, Iowa | I0498 | Maryland Tree |
6 | ![]() | 13 Nov 1929 | Trenton, Henry, Iowa | P1930983795 | Maryland new |
7 | ![]() | 3 Aug 1866 | Trenton, Henry, Iowa | I0363 | Maryland Tree |
8 | ![]() | 3 Aug 1866 | Trenton, Henry, Iowa | P1930983654 | Maryland new |
9 | ![]() | 25 Feb 1894 | Trenton, Henry, Iowa | I0735 | Maryland Tree |
10 | ![]() | 25 Feb 1894 | Trenton, Henry, Iowa | P1930984023 | Maryland new |
11 | ![]() | 17 Mar 1881 | Trenton, Henry, Iowa | I0738 | Maryland Tree |
12 | ![]() | 17 Mar 1881 | Trenton, Henry, Iowa | P1930984025 | Maryland new |
13 | ![]() | 5 Aug 1902 | Trenton, Henry, Iowa | I0397 | Maryland Tree |
14 | ![]() | 5 Aug 1902 | Trenton, Henry, Iowa | P1930983709 | Maryland new |
15 | ![]() | 25 Mar 1885 | Trenton, Henry, Iowa | I0734 | Maryland Tree |
16 | ![]() | 25 Mar 1885 | Trenton, Henry, Iowa | P1930984022 | Maryland new |
17 | ![]() | 15 Apr 1878 | Trenton, Henry, Iowa | I0733 | Maryland Tree |
18 | ![]() | 15 Apr 1878 | Trenton, Henry, Iowa | P1930984021 | Maryland new |
19 | ![]() | 23 Mar 1886 | Trenton, Henry, Iowa | I0391 | Maryland Tree |
20 | ![]() | 23 Mar 1886 | Trenton, Henry, Iowa | P1930983696 | Maryland new |
21 | ![]() | 25 Mar 1882 | Trenton, Henry, Iowa | I0401 | Maryland Tree |
22 | ![]() | 25 Mar 1882 | Trenton, Henry, Iowa | P1930983697 | Maryland new |
23 | ![]() | 5 Mar 1922 | Trenton, Henry, Iowa | I0503 | Maryland Tree |
24 | ![]() | 5 Mar 1922 | Trenton, Henry, Iowa | P1930983796 | Maryland new |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1860 | Trenton, Henry, Iowa | I0390 | Maryland Tree |
2 | ![]() | 1880 | Trenton, Henry, Iowa | I0504 | Maryland Tree |
3 | ![]() | 1880 | Trenton, Henry, Iowa | I0676 | Maryland Tree |
4 | ![]() | 1870 | Trenton, Henry, Iowa | I0517 | Maryland Tree |
5 | ![]() | 1880 | Trenton, Henry, Iowa | I0517 | Maryland Tree |
6 | ![]() | 1856 | Trenton, Henry, Iowa | I0515 | Maryland Tree |
7 | ![]() | 1910 | Trenton, Henry, Iowa | I0526 | Maryland Tree |
8 | ![]() | 1850 | Trenton, Henry, Iowa | I0395 | Maryland Tree |
9 | ![]() | 1880 | Trenton, Henry, Iowa | I0675 | Maryland Tree |
10 | ![]() | 1910 | Trenton, Henry, Iowa | I0861 | Maryland Tree |
11 | ![]() | 1910 | Trenton, Henry, Iowa | I0858 | Maryland Tree |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Allender / Allred | 31 Mar 1842 | Trenton, Henry, Iowa | F167 | Maryland Tree |
2 | Allender / Allred | 31 Mar 1842 | Trenton, Henry, Iowa | F144 | Maryland new |