Matches 1 to 18 of 18
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1929 | Penrith,NSW | 255668117 | Tasmania Australia Allender |
2 | ![]() | 1901 | Penrith,NSW | 255668022 | Tasmania Australia Allender |
3 | ![]() | 1928 | Penrith,NSW | 255667687 | Tasmania Australia Allender |
4 | ![]() | 1971 | Penrith,NSW | 255679427 | Tasmania Australia Allender |
5 | ![]() | 1953 | Penrith,NSW | 252995757 | Tasmania Australia Allender |
6 | ![]() | 1957 | Penrith,NSW | 255679350 | Tasmania Australia Allender |
7 | ![]() | 1936 | Penrith,NSW | 252995208 | Tasmania Australia Allender |
8 | ![]() | 1895 | Penrith,NSW | 252993487 | Tasmania Australia Allender |
9 | ![]() | 1971 | Penrith,NSW | 255679459 | Tasmania Australia Allender |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Brinckley / Buckley | 00/00/1893 | Penrith,NSW | 482 | Tasmania Australia Allender |
2 | Stange / Buckley | 00/00/1891 | Penrith,NSW | 481 | Tasmania Australia Allender |