Matches 1 to 33 of 33
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1787 | Pennsylvania | P1930984491 | Maryland new | |
| 2 | 1805 | Pennsylvania | P1930984493 | Maryland new | |
| 3 | 1835 | Pennsylvania | P1930984324 | Maryland new | |
| 4 | Oct 1867 | Pennsylvania | P1930984210 | Maryland new | |
| 5 | 1839 | Pennsylvania | P1930984205 | Maryland new | |
| 6 | 1806 | Pennsylvania | P1930984432 | Maryland new | |
| 7 | 1803 | Pennsylvania | P1930984498 | Maryland new | |
| 8 | 1847 | Pennsylvania | P1930984480 | Maryland new | |
| 9 | 1813 | Pennsylvania | P1930984370 | Maryland new | |
| 10 | 1811 | Pennsylvania | P1930984434 | Maryland new | |
| 11 | 1824 | Pennsylvania | P1930983498 | Maryland new | |
| 12 | Aug 1839 | Pennsylvania | P1930984496 | Maryland new | |
| 13 | May 1837 | Pennsylvania | P1930984494 | Maryland new | |
| 14 | 1810 | Pennsylvania | P1930984492 | Maryland new | |
| 15 | 1802 | Pennsylvania | P1930983791 | Maryland new | |
| 16 | Jan 1842 | Pennsylvania | P1930984495 | Maryland new | |
| 17 | Aug 1823 | Pennsylvania | P1930984376 | Maryland new | |
| 18 | 1825 | Pennsylvania | P1930983490 | Maryland new | |
| 19 | 1798 | Pennsylvania | P1930983332 | Maryland new | |
| 20 | 22 Jun 1794 | Pennsylvania | P1930983481 | Maryland new | |
| 21 | 13 Dec 1811 | Pennsylvania | P1930983339 | Maryland new | |
| 22 | Aug 1866 | Pennsylvania | P1930984209 | Maryland new | |
| 23 | 1868 | Pennsylvania | P1930984207 | Maryland new | |
| 24 | Aug 1870 | Pennsylvania | P1930984211 | Maryland new | |
| 25 | 1878 | Pennsylvania | P1930984213 | Maryland new | |
| 26 | 1874 | Pennsylvania | P1930984212 | Maryland new | |
| 27 | Aug 1866 | Pennsylvania | P1930984208 | Maryland new | |
| 28 | 1816 | Pennsylvania | P1930984369 | Maryland new | |
| 29 | 18 Jan 1802 | Pennsylvania | P1930983336 | Maryland new | |
| 30 | 4 Oct 1794 | Pennsylvania | P1930984218 | Maryland new | |
| 31 | 1816 | Pennsylvania | P1930983798 | Maryland new | |
| 32 | 1827 | Pennsylvania | P1930984374 | Maryland new | |
| 33 | Feb 1873 | Pennsylvania | P1930984139 | Maryland new | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1880 | Pennsylvania | P1930984493 | Maryland new | |
| 2 | 1880 | Pennsylvania | P1930984492 | Maryland new | |