Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Sep 1842 | OH | I18 | Edward | |
| 2 | Aug 1833 | OH | I230 | Movable Plantation | |
| 3 | 1900 | OH | I87 | Movable Plantation | |
| 4 | 1893 | OH | I85 | Movable Plantation | |
| 5 | Oct 1845 | OH | I323 | Movable Plantation | |
| 6 | Abt 1841 | OH | I73 | Edward | |
| 7 | 1855 | OH | I79 | Edward | |
| 8 | 1896 | OH | I86 | Movable Plantation | |
| 9 | 1843 | OH | I19 | Edward | |
| 10 | 13 Oct 1812 | OH | I15 | Edward | |
| 11 | 10 Oct 1838 | OH | I63 | Edward | |
| 12 | 1839 | OH | I49 | Edward | |
| 13 | Sep 1835 | OH | I253 | Movable Plantation | |
| 14 | 1846 | OH | I32 | Edward | |
| 15 | Nov 1824 | OH | I246 | Movable Plantation | |
| 16 | 1875 | OH | I66 | Movable Plantation | |
| 17 | 1817 | OH | I17 | Edward | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bef 1880 | OH | I14 | Indiana Allenders | |
| 2 | 1916 | OH | I055 | Lehigh County Allenders | |
| 3 | OH | I3 | Indiana Allenders | ||
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1808 | OH | I224 | Movable Plantation | |
Matches 1 to 3 of 3
| Family |
Married |
Family ID | Tree | ||
| 1 | ALLENDER / STALLCUP | 1852 | OH | F69 | Movable Plantation |
| 2 | ALLENDER / STOUT | 10 Apr 1834 | OH | F58 | Movable Plantation |
| 3 | ALLENDER / YOUNG | Abt 1839 | OH | F6 | Edward |