Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1819 | North Carolina | I0401 | Maryland Tree |
2 | ![]() | 1819 | North Carolina | P1930983697 | Maryland new |
3 | ![]() | 1918 | North Carolina | I0098 | Maryland Tree |
4 | ![]() | 1918 | North Carolina | P1930983417 | Maryland new |
5 | ![]() | 23 Nov 1941 | North Carolina | I0034 | Maryland Tree |
6 | ![]() | 23 Nov 1941 | North Carolina | P1930983315 | Maryland new |
7 | ![]() | 1889 | North Carolina | I0963 | Maryland Tree |
8 | ![]() | 1889 | North Carolina | P1930984174 | Maryland new |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 2001 | North Carolina | I0098 | Maryland Tree |
2 | ![]() | 2001 | North Carolina | P1930983417 | Maryland new |