Matches 1 to 50 of 168
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1850 | Maryland | P1930984191 | Maryland new |
2 | ![]() | 1891 | Maryland | P1930984155 | Maryland new |
3 | ![]() | 1778 | Maryland | P1930984037 | Maryland new |
4 | ![]() | 1864 | Maryland | P1930984581 | Maryland new |
5 | ![]() | 1776 | Maryland | P1930984344 | Maryland new |
6 | ![]() | 1866 | Maryland | P1930984352 | Maryland new |
7 | ![]() | 1859 | Maryland | P1930984591 | Maryland new |
8 | ![]() | 1873 | Maryland | P1930984589 | Maryland new |
9 | ![]() | 1865 | Maryland | P1930984587 | Maryland new |
10 | ![]() | 1831 | Maryland | P1930984585 | Maryland new |
11 | ![]() | 1871 | Maryland | P1930984588 | Maryland new |
12 | ![]() | 1863 | Maryland | P1930984164 | Maryland new |
13 | ![]() | 1763 | Maryland | P1930983445 | Maryland new |
14 | ![]() | 1834 | Maryland | P1930984584 | Maryland new |
15 | ![]() | 1872 | Maryland | P1930984169 | Maryland new |
16 | ![]() | 1850 | Maryland | P1930984349 | Maryland new |
17 | ![]() | 1814 | Maryland | P1930984200 | Maryland new |
18 | ![]() | 1912 | Maryland | P1930984543 | Maryland new |
19 | ![]() | 1844 | Maryland | P1930983797 | Maryland new |
20 | ![]() | Mar 1868 | Maryland | P1930984138 | Maryland new |
21 | ![]() | 1775 | Maryland | P1930984067 | Maryland new |
22 | ![]() | Oct 1890 | Maryland | P1930984177 | Maryland new |
23 | ![]() | 1810 | Maryland | P1930983940 | Maryland new |
24 | ![]() | 1902 | Maryland | P1930984151 | Maryland new |
25 | ![]() | 1870 | Maryland | P1930984168 | Maryland new |
26 | ![]() | Apr 1828 | Maryland | P1930984544 | Maryland new |
27 | ![]() | Sept 1857 | Maryland | P1930984142 | Maryland new |
28 | ![]() | 1846 | Maryland | P1930984186 | Maryland new |
29 | ![]() | 1832 | Maryland | P1930984583 | Maryland new |
30 | ![]() | Mar 1885 | Maryland | P1930984173 | Maryland new |
31 | ![]() | Jun 1849 | Maryland | P1930984190 | Maryland new |
32 | ![]() | 1805 | Maryland | P1930983840 | Maryland new |
33 | ![]() | 1845 | Maryland | P1930984188 | Maryland new |
34 | ![]() | 1720 | Maryland | P1930983440 | Maryland new |
35 | ![]() | 1776 | Maryland | P1930984490 | Maryland new |
36 | ![]() | 7 Sept 1804 | Maryland | P1930984463 | Maryland new |
37 | ![]() | 1847 | Maryland | P1930984350 | Maryland new |
38 | ![]() | 1847 | Maryland | P1930983839 | Maryland new |
39 | ![]() | 1915 | Maryland | P1930984577 | Maryland new |
40 | ![]() | 1829 | Maryland | P1930984594 | Maryland new |
41 | ![]() | 1906 | Maryland | P1930984600 | Maryland new |
42 | ![]() | 1905 | Maryland | P1930984147 | Maryland new |
43 | ![]() | 1852 | Maryland | P1930984140 | Maryland new |
44 | ![]() | Dec 1886 | Maryland | P1930983903 | Maryland new |
45 | ![]() | 1863 | Maryland | P1930984598 | Maryland new |
46 | ![]() | 1770 | Maryland | P1930983931 | Maryland new |
47 | ![]() | 1668 | Maryland | P1930983503 | Maryland new |
48 | ![]() | 19 Jun 1904 | Maryland | P1930984152 | Maryland new |
49 | ![]() | 1854 | Maryland | P1930984159 | Maryland new |
50 | ![]() | 1804 | Maryland | P1930984198 | Maryland new |
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Between:1870/00/00-1880/00/00 | Maryland | P1930983939 | Maryland new |
2 | ![]() | Between:1840/00/00-1850/00/00 | Maryland | P1930984067 | Maryland new |
3 | ![]() | Between:1870/00/00-1880/00/00 | Maryland | P1930983940 | Maryland new |
4 | ![]() | Between:1830/00/00-1840/00/00 | Maryland | P1930983931 | Maryland new |
5 | ![]() | 6 Jan 1769 | Maryland | P1930983503 | Maryland new |
6 | ![]() | 1790 | Maryland | P1930983717 | Maryland new |
7 | ![]() | 1880 | Maryland | P1930983938 | Maryland new |
8 | ![]() | 1698 | Maryland | P1930983500 | Maryland new |
9 | ![]() | 1885 | Maryland | P1930983656 | Maryland new |
10 | ![]() | 13 Jan 1911 | Maryland | P1930984582 | Maryland new |
11 | ![]() | Between:1840/00/00-1850/00/00 | Maryland | P1930983932 | Maryland new |
12 | ![]() | Maryland | P1930984197 | Maryland new | |
13 | ![]() | 1870 | Maryland | P1930984066 | Maryland new |
14 | ![]() | 1880 | Maryland | P1930984199 | Maryland new |
15 | ![]() | Between:1880/00/00-1900/00/00 | Maryland | P1930983841 | Maryland new |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Akers / Allender | 1855 | Maryland | F324 | Maryland new |
2 | Allender / Allen | 6 Sept 1819 | Maryland | F123 | Maryland new |
3 | Allender / Day | 16 Apr 1755 | Maryland | F108 | Maryland new |
4 | Allender / Day | 18 Jun 1766 | Maryland | F13 | Maryland new |
5 | Allender / Heiser | 1849 | Maryland | F241 | Maryland new |
6 | Wisnon / ?Wisnon | 1893 | Maryland | F285 | Maryland new |