Matches 1 to 20 of 20
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bef 1830 | Lehigh, Pennsylvania | I013 | Lehigh County Allenders | |
| 2 | 22 Mar 1902 | Lehigh, Pennsylvania | I060 | Lehigh County Allenders | |
| 3 | Bef 1850 | Lehigh, Pennsylvania | I045 | Lehigh County Allenders | |
| 4 | 1940 | Lehigh, Pennsylvania | I194 | Lehigh County Allenders | |
| 5 | 25 Jun 1899 | Lehigh, Pennsylvania | I286 | Lehigh County Allenders | |
| 6 | 1902 | Lehigh, Pennsylvania | I195 | Lehigh County Allenders | |
| 7 | 10 Sep 1915 | Lehigh, Pennsylvania | I197 | Lehigh County Allenders | |
| 8 | Aft 1880 | Lehigh, Pennsylvania | I096 | Lehigh County Allenders | |
| 9 | 10 Feb 1927 | Lehigh, Pennsylvania | I193 | Lehigh County Allenders | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Jun 1890 | Lehigh, Pennsylvania | I025 | Lehigh County Allenders | |
| 2 | Lehigh, Pennsylvania | I069 | Lehigh County Allenders | ||
| 3 | Jun 1890 | Lehigh, Pennsylvania | I246 | Lehigh County Allenders | |
Matches 1 to 17 of 17