Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 02 Sep 1855 | Indiana | I7 | Allendersa | |
| 2 | 1864 | Indiana | I1047 | Maryland Tree | |
| 3 | 1864 | Indiana | P1930984240 | Maryland new | |
| 4 | 1859 | Indiana | I1039 | Maryland Tree | |
| 5 | 1859 | Indiana | P1930984233 | Maryland new | |
| 6 | Sep 1818 | Indiana | I1032 | Maryland Tree | |
| 7 | Sept 1818 | Indiana | P1930984221 | Maryland new | |
| 8 | 1832 | Indiana | I181 | Lehigh County Allenders | |
| 9 | 1827 | Indiana | I0639 | Maryland Tree | |
| 10 | 1827 | Indiana | P1930983911 | Maryland new | |
| 11 | 18 Jul 1857 | Indiana | I1045 | Maryland Tree | |
| 12 | 18 Jul 1857 | Indiana | P1930984230 | Maryland new | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Indiana | I049 | Lehigh County Allenders | ||
| 2 | Indiana | I181 | Lehigh County Allenders | ||
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1894 | Indiana | I15 | Indiana Allenders | |
| 2 | 1894 | Indiana | I15 | Indiana Allenders | |
| 3 | 1904 | Indiana | I18 | Indiana Allenders | |
| 4 | 1906 | Indiana | I22 | Indiana Allenders | |