Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 6 Jan 1921 | Huntington, Ross, Ohio | I1321 | Maryland Tree | |
| 2 | 6 Jan 1921 | Huntington, Ross, Ohio | P1930984465 | Maryland new | |
| 3 | 18 Feb 1863 | Huntington, Ross, Ohio | I1346 | Maryland Tree | |
| 4 | 18 Feb 1863 | Huntington, Ross, Ohio | P1930984482 | Maryland new | |
| 5 | 14 Oct 1925 | Huntington, Ross, Ohio | I1348 | Maryland Tree | |
| 6 | 14 Oct 1925 | Huntington, Ross, Ohio | P1930984472 | Maryland new | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1860 | Huntington, Ross, Ohio | I1321 | Maryland Tree | |
| 2 | 1860 | Huntington, Ross, Ohio | I1320 | Maryland Tree | |
| 3 | 1870 | Huntington, Ross, Ohio | I1320 | Maryland Tree | |