OpenStreetMap
County/Shire : Latitude: 39.47436547486121, Longitude: -76.31790161132812Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1816 | Harford, Maryland | I0986 | Maryland Tree | |
| 2 | 1816 | Harford, Maryland | P1930984196 | Maryland new | |
| 3 | 18 Mar 1833 | Harford, Maryland | I0397 | Maryland Tree | |
| 4 | 18 Mar 1833 | Harford, Maryland | P1930983709 | Maryland new | |
| 5 | 18 Oct 1830 | Harford, Maryland | I0398 | Maryland Tree | |
| 6 | 18 Oct 1830 | Harford, Maryland | P1930983711 | Maryland new | |
| 7 | 1782 | Harford, Maryland | I0819 | Maryland Tree | |
| 8 | 1782 | Harford, Maryland | P1930984059 | Maryland new | |
| 9 | Abt 1776 | Harford, Maryland | I0755 | Maryland Tree | |
| 10 | 1786 | Harford, Maryland | I0829 | Maryland Tree | |
| 11 | 1786 | Harford, Maryland | P1930984066 | Maryland new | |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Bef 1820 | Harford, Maryland | I0737 | Maryland Tree | |
| 2 | 1820 | Harford, Maryland | P1930983772 | Maryland new | |
| 3 | 6 Mar 1787 | Harford, Maryland | I0475 | Maryland Tree | |
| 4 | 6 Mar 1787 | Harford, Maryland | P1930983440 | Maryland new | |
| 5 | Abt 1810 | Harford, Maryland | I0470 | Maryland Tree | |
| 6 | 1810 | Harford, Maryland | P1930983771 | Maryland new | |
| 7 | 17 Dec 1915 | Harford, Maryland | I1091 | Maryland Tree | |
| 8 | 17 Dec 1915 | Harford, Maryland | P1930984273 | Maryland new | |
| 9 | Abt 1797 | Harford, Maryland | I1286 | Maryland Tree | |
| 10 | 1797 | Harford, Maryland | P1930984435 | Maryland new | |
| 11 | 7 Mar 1793 | Harford, Maryland | I1354 | Maryland Tree | |
| 12 | 7 Mar 1793 | Harford, Maryland | P1930983306 | Maryland new | |
| 13 | 1804 | Harford, Maryland | P1930983307 | Maryland new | |
| 14 | Aft 1804 | Harford, Maryland | I0232 | Maryland Tree | |
| 15 | 1799 | Harford, Maryland | I0792 | Maryland Tree | |
| 16 | 16 Dec 1782 | Harford, Maryland | I0742 | Maryland Tree | |
| 17 | Bef 19 Jan 1791 | Harford, Maryland | I0741 | Maryland Tree | |
| 18 | 8 Feb 1790 | Harford, Maryland | I0478 | Maryland Tree | |
| 19 | 26 Feb 1758 | Harford, Maryland | I0479 | Maryland Tree | |
| 20 | 1789 | Harford, Maryland | I0125 | Maryland Tree | |
| 21 | 1789 | Harford, Maryland | P1930983439 | Maryland new | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | Harford, Maryland | I1537 | Maryland Tree | ||
Matches 1 to 16 of 16
| Family |
Married |
Family ID | Tree | ||
| 1 | Allender / ?Allender | Abt 1790 | Harford, Maryland | F197 | Maryland Tree |
| 2 | Allender / ?Allender | 1790 | Harford, Maryland | F167 | Maryland new |
| 3 | Allender / Enlow | 21 Dec 1802 | Harford, Maryland | F270 | Maryland Tree |
| 4 | Allender / Enlow | 21 Dec 1802 | Harford, Maryland | F227 | Maryland new |
| 5 | Allender / Lyons | 6 Oct 1823 | Harford, Maryland | F400 | Maryland Tree |
| 6 | Allender / Lyons | 6 Oct 1823 | Harford, Maryland | F322 | Maryland new |
| 7 | Allender / Ricketts | 12 Jan 1825 | Harford, Maryland | F390 | Maryland Tree |
| 8 | Day / Allender | 27 Feb 1788 | Harford, Maryland | F246 | Maryland Tree |
| 9 | Day / Presbury | 30 Nov 1775 | Harford, Maryland | F245 | Maryland Tree |
| 10 | Ellinder / Grimes | 12 Feb 1792 | Harford, Maryland | F408 | Maryland Tree |
| 11 | Holland / Robinson | 4 Apr 1811 | Harford, Maryland | F314 | Maryland Tree |
| 12 | Jones / Allender | 10 Apr 1828 | Harford, Maryland | F149 | Maryland Tree |
| 13 | Jones / Allender | 10 Apr 1828 | Harford, Maryland | F125 | Maryland new |
| 14 | Thompson / Day | 4 Mar 1805 | Harford, Maryland | F253 | Maryland Tree |
| 15 | Weatheral / Day | 27 Apr 1797 | Harford, Maryland | F179 | Maryland Tree |
| 16 | Webb / Baughman | 5 Nov 1798 | Harford, Maryland | F274 | Maryland Tree |