Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1775 | England | P1930984257 | Maryland new | |
| 2 | Abt 1790 | England | I1389 | Maryland Tree | |
| 3 | 1790 | England | P1930983529 | Maryland new | |
| 4 | Abt 1775 | England | I1088 | Maryland Tree | |
| 5 | 1640 | England | I0177 | Maryland Tree | |
| 6 | 1640 | England | P1930983500 | Maryland new | |
| 7 | Abt 1747 | England | I2 | Movable Plantation | |
| 8 | 1791 | England | 253157562 | Tasmania Australia Allender | |
| 9 | 1866 | England | 207602847 | Tasmania Australia Allender | |
| 10 | 1862 | England | 207313751 | Tasmania Australia Allender | |
| 11 | Jan 1879 | England | I058 | Lehigh County Allenders | |
| 12 | 1766 | England | 227982140 | Tasmania Australia Allender | |
| 13 | England | 253881636 | Tasmania Australia Allender | ||
| 14 | 1809 | England | 255639587 | Tasmania Australia Allender | |
| 15 | 1804 | England | 253894308 | Tasmania Australia Allender | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1986 | England | 166932781 | Tasmania Australia Allender | |
| 2 | England | 168540024 | Tasmania Australia Allender | ||