Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1840 | Columbiana, Ohio | I1185 | Maryland Tree | |
| 2 | 1840 | Columbiana, Ohio | P1930984348 | Maryland new | |
| 3 | 1846 | Columbiana, Ohio | I0238 | Maryland Tree | |
| 4 | 1846 | Columbiana, Ohio | P1930983555 | Maryland new | |
| 5 | 1844 | Columbiana, Ohio | I0237 | Maryland Tree | |
| 6 | 1844 | Columbiana, Ohio | P1930983554 | Maryland new | |
| 7 | 1838 | Columbiana, Ohio | I0235 | Maryland Tree | |
| 8 | 1838 | Columbiana, Ohio | P1930983553 | Maryland new | |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Abt 1848 | Columbiana, Ohio | I0160 | Maryland Tree | |
| 2 | 1848 | Columbiana, Ohio | P1930983478 | Maryland new | |
| 3 | 1870 | Columbiana, Ohio | P1930983479 | Maryland new | |
| 4 | Aft 1870 | Columbiana, Ohio | I0994 | Maryland Tree | |