Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 4 Aug 1919 | Buchanan, Jefferson, Iowa | I0212 | Maryland Tree | |
| 2 | 4 Aug 1919 | Buchanan, Jefferson, Iowa | P1930983534 | Maryland new | |
| 3 | 24 Jul 1912 | Buchanan, Jefferson, Iowa | I0170 | Maryland Tree | |
| 4 | 24 Jul 1912 | Buchanan, Jefferson, Iowa | P1930983489 | Maryland new | |
| 5 | 19 Mar 1869 | Buchanan, Jefferson, Iowa | I0045 | Maryland Tree | |
| 6 | 21 Nov 1888 | Buchanan, Jefferson, Iowa | I0223 | Maryland Tree | |
| 7 | 21 Nov 1888 | Buchanan, Jefferson, Iowa | P1930983545 | Maryland new | |
| 8 | 29 Aug 1852 | Buchanan, Jefferson, Iowa | I0193 | Maryland Tree | |
| 9 | 29 Aug 1852 | Buchanan, Jefferson, Iowa | P1930983515 | Maryland new | |
| 10 | 3 Feb 1870 | Buchanan, Jefferson, Iowa | I0172 | Maryland Tree | |
| 11 | 3 Feb 1870 | Buchanan, Jefferson, Iowa | P1930983486 | Maryland new | |
| 12 | 27 Oct 1921 | Buchanan, Jefferson, Iowa | I0190 | Maryland Tree | |
| 13 | 27 Oct 1921 | Buchanan, Jefferson, Iowa | P1930983513 | Maryland new | |
| 14 | 26 Oct 1907 | Buchanan, Jefferson, Iowa | I0196 | Maryland Tree | |
| 15 | 26 Oct 1907 | Buchanan, Jefferson, Iowa | P1930983491 | Maryland new | |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1860 | Buchanan, Jefferson, Iowa | I0170 | Maryland Tree | |
| 2 | 1880 | Buchanan, Jefferson, Iowa | I0170 | Maryland Tree | |
| 3 | 1900 | Buchanan, Jefferson, Iowa | I0170 | Maryland Tree | |
| 4 | 1880 | Buchanan, Jefferson, Iowa | I0202 | Maryland Tree | |
| 5 | 1860 | Buchanan, Jefferson, Iowa | I0169 | Maryland Tree | |
| 6 | 1870 | Buchanan, Jefferson, Iowa | I0169 | Maryland Tree | |
| 7 | 1880 | Buchanan, Jefferson, Iowa | I0169 | Maryland Tree | |
| 8 | 1870 | Buchanan, Jefferson, Iowa | I0171 | Maryland Tree | |