OpenStreetMap
City/Town : Latitude: 39.330048552942415, Longitude: -76.61590576171875Matches 1 to 50 of 134
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1874 | Baltimore, Maryland | I0701 | Maryland Tree | |
| 2 | 1874 | Baltimore, Maryland | P1930983994 | Maryland new | |
| 3 | Mar 1900 | Baltimore, Maryland | P1930983898 | Maryland new | |
| 4 | Mar 1882 | Baltimore, Maryland | I0428 | Maryland Tree | |
| 5 | Mar 1882 | Baltimore, Maryland | P1930983732 | Maryland new | |
| 6 | 1844 | Baltimore, Maryland | I0595 | Maryland Tree | |
| 7 | 1844 | Baltimore, Maryland | P1930983899 | Maryland new | |
| 8 | Apr 1880 | Baltimore, Maryland | I1024 | Maryland Tree | |
| 9 | Apr 1880 | Baltimore, Maryland | P1930984215 | Maryland new | |
| 10 | 1795 | Baltimore, Maryland | I0365 | Maryland Tree | |
| 11 | 1795 | Baltimore, Maryland | P1930983658 | Maryland new | |
| 12 | 1872 | Baltimore, Maryland | I0700 | Maryland Tree | |
| 13 | 1872 | Baltimore, Maryland | P1930983993 | Maryland new | |
| 14 | 29 Apr 1887 | Baltimore, Maryland | I0961 | Maryland Tree | |
| 15 | 29 Apr 1887 | Baltimore, Maryland | P1930984175 | Maryland new | |
| 16 | Nov 1889 | Baltimore, Maryland | I0592 | Maryland Tree | |
| 17 | Nov 1889 | Baltimore, Maryland | P1930983896 | Maryland new | |
| 18 | 1875 | Baltimore, Maryland | I0982 | Maryland Tree | |
| 19 | 1875 | Baltimore, Maryland | P1930984194 | Maryland new | |
| 20 | 1893 | Baltimore, Maryland | I1112 | Maryland Tree | |
| 21 | 1893 | Baltimore, Maryland | P1930984287 | Maryland new | |
| 22 | Aug 1882 | Baltimore, Maryland | P1930983889 | Maryland new | |
| 23 | 28 Aug 1882 | Baltimore, Maryland | I0585 | Maryland Tree | |
| 24 | 1873 | Baltimore, Maryland | I0981 | Maryland Tree | |
| 25 | 1873 | Baltimore, Maryland | P1930984193 | Maryland new | |
| 26 | 1885 | Baltimore, Maryland | I1111 | Maryland Tree | |
| 27 | 1885 | Baltimore, Maryland | P1930984286 | Maryland new | |
| 28 | Dec 1891 | Baltimore, Maryland | I0593 | Maryland Tree | |
| 29 | Dec 1891 | Baltimore, Maryland | P1930983897 | Maryland new | |
| 30 | May 1884 | Baltimore, Maryland | I0586 | Maryland Tree | |
| 31 | May 1884 | Baltimore, Maryland | P1930983890 | Maryland new | |
| 32 | 1697 | Baltimore, Maryland | I0778 | Maryland Tree | |
| 33 | 1697 | Baltimore, Maryland | P1930983603 | Maryland new | |
| 34 | 1740 | Baltimore, Maryland | I0814 | Maryland Tree | |
| 35 | 1740 | Baltimore, Maryland | P1930984058 | Maryland new | |
| 36 | Oct 1880 | Baltimore, Maryland | I0702 | Maryland Tree | |
| 37 | Oct 1880 | Baltimore, Maryland | P1930983995 | Maryland new | |
| 38 | 1919 | Baltimore, Maryland | I1402 | Maryland Tree | |
| 39 | 1919 | Baltimore, Maryland | P1930984521 | Maryland new | |
| 40 | 1895 | Baltimore, Maryland | I1113 | Maryland Tree | |
| 41 | 1895 | Baltimore, Maryland | P1930984288 | Maryland new | |
| 42 | 1737 | Baltimore, Maryland | I0304 | Maryland Tree | |
| 43 | 1737 | Baltimore, Maryland | P1930983473 | Maryland new | |
| 44 | 1871 | Baltimore, Maryland | I0980 | Maryland Tree | |
| 45 | 1871 | Baltimore, Maryland | P1930984192 | Maryland new | |
| 46 | 1800 | Baltimore, Maryland | I0369 | Maryland Tree | |
| 47 | 1800 | Baltimore, Maryland | P1930983665 | Maryland new | |
| 48 | 1914 | Baltimore, Maryland | P1930984524 | Maryland new | |
| 49 | 6 Mar 1804 | Baltimore, Maryland | I0368 | Maryland Tree | |
| 50 | 6 Mar 1804 | Baltimore, Maryland | P1930983663 | Maryland new | |
Matches 1 to 50 of 55
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | Between:1920/00/00-1930/00/00 | Baltimore, Maryland | P1930984175 | Maryland new | |
| 2 | 2 Feb 1816 | Baltimore, Maryland | I1511 | Maryland Tree | |
| 3 | 26 Dec 1943 | Baltimore, Maryland | I0930 | Maryland Tree | |
| 4 | 26 Dec 1943 | Baltimore, Maryland | P1930984142 | Maryland new | |
| 5 | 01 Feb 1966 | Baltimore, Maryland | I0585 | Maryland Tree | |
| 6 | Between:1870/00/00-1880/00/00 | Baltimore, Maryland | P1930983840 | Maryland new | |
| 7 | Between 1870 and 1880 | Baltimore, Maryland | I0703 | Maryland Tree | |
| 8 | 1792 | Baltimore, Maryland | I0767 | Maryland Tree | |
| 9 | 1792 | Baltimore, Maryland | P1930983629 | Maryland new | |
| 10 | 28 Aug 1937 | Baltimore, Maryland | I0596 | Maryland Tree | |
| 11 | 28 Aug 1937 | Baltimore, Maryland | P1930983900 | Maryland new | |
| 12 | 24 Jul 1885 | Baltimore, Maryland | I0368 | Maryland Tree | |
| 13 | 24 Jul 1885 | Baltimore, Maryland | P1930983663 | Maryland new | |
| 14 | 04 Jun 1927 | Baltimore, Maryland | I0409 | Maryland Tree | |
| 15 | 3 Dec 1927 | Baltimore, Maryland | P1930983713 | Maryland new | |
| 16 | 14 Dec 1974 | Baltimore, Maryland | I0591 | Maryland Tree | |
| 17 | 14 Dec 1974 | Baltimore, Maryland | P1930983894 | Maryland new | |
| 18 | 14 Mar 1944 | Baltimore, Maryland | I0926 | Maryland Tree | |
| 19 | 14 Mar 1944 | Baltimore, Maryland | P1930984134 | Maryland new | |
| 20 | 14 Nov 1967 | Baltimore, Maryland | I1543 | Maryland Tree | |
| 21 | 12 Dec 1917 | Baltimore, Maryland | P1930984130 | Maryland new | |
| 22 | 12 Dec 1917 | Baltimore, Maryland | I0923 | Maryland Tree | |
| 23 | 9 Mar 1910 | Baltimore, Maryland | I1506 | Maryland Tree | |
| 24 | 9 Mar 1910 | Baltimore, Maryland | P1930984578 | Maryland new | |
| 25 | 6 Oct 1796 | Baltimore, Maryland | I0342 | Maryland Tree | |
| 26 | 6 Oct 1796 | Baltimore, Maryland | P1930983636 | Maryland new | |
| 27 | 2 Aug 1936 | Baltimore, Maryland | I0925 | Maryland Tree | |
| 28 | 2 Aug 1936 | Baltimore, Maryland | P1930984132 | Maryland new | |
| 29 | 16 Aug 1838 | Baltimore, Maryland | I0335 | Maryland Tree | |
| 30 | 16 Aug 1838 | Baltimore, Maryland | P1930983633 | Maryland new | |
| 31 | 9 May 1744 | Baltimore, Maryland | I0817 | Maryland Tree | |
| 32 | 22 Feb 1770 | Baltimore, Maryland | I0796 | Maryland Tree | |
| 33 | 6 Jan 1734 | Baltimore, Maryland | I0302 | Maryland Tree | |
| 34 | 14 Jan 1745 | Baltimore, Maryland | I0905 | Maryland Tree | |
| 35 | Nov 1746 | Baltimore, Maryland | I0306 | Maryland Tree | |
| 36 | 1790 | Baltimore, Maryland | P1930983605 | Maryland new | |
| 37 | Aft 1790 | Baltimore, Maryland | I0305 | Maryland Tree | |
| 38 | 1704 | Baltimore, Maryland | I0309 | Maryland Tree | |
| 39 | 25 May 1739 | Baltimore, Maryland | I0341 | Maryland Tree | |
| 40 | 27 Jan 1748 | Baltimore, Maryland | I0301 | Maryland Tree | |
| 41 | Abt 1845 | Baltimore, Maryland | I1449 | Maryland Tree | |
| 42 | 25 Nov 1928 | Baltimore, Maryland | I0423 | Maryland Tree | |
| 43 | 25 Nov 1928 | Baltimore, Maryland | P1930983714 | Maryland new | |
| 44 | 1766 | Baltimore, Maryland | I0137 | Maryland Tree | |
| 45 | 4 Feb 1761 | Baltimore, Maryland | I0181 | Maryland Tree | |
| 46 | Feb 1728 | Baltimore, Maryland | I0361 | Maryland Tree | |
| 47 | 26 Aug 1956 | Baltimore, Maryland | I0410 | Maryland Tree | |
| 48 | 1790 | Baltimore, Maryland | I0816 | Maryland Tree | |
| 49 | 03 Feb 1971 | Baltimore, Maryland | I1429 | Maryland Tree | |
| 50 | 13 Aug 1917 | Baltimore, Maryland | I0941 | Maryland Tree | |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 1685 | Baltimore, Maryland | I0341 | Maryland Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
| 1 | 1736 | Baltimore, Maryland | I0308 | Maryland Tree | |
| 2 | 1750 | Baltimore, Maryland | I0788 | Maryland Tree | |
| 3 | 1762 | Baltimore, Maryland | I0790 | Maryland Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Will |
Person ID | Tree | ||
| 1 | 1736 | Baltimore, Maryland | I0308 | Maryland Tree | |
| 2 | 1704 | Baltimore, Maryland | I0309 | Maryland Tree | |
Matches 1 to 36 of 36
| Family |
Married |
Family ID | Tree | ||
| 1 | Allender / Bajas | 29 Jan 1800 | Baltimore, Maryland | F311 | Maryland Tree |
| 2 | Allender / Bajas | 29 Jan 1800 | Baltimore, Maryland | F203 | Maryland new |
| 3 | Allender / Barnaby | 7 Aug 1790 | Baltimore, Maryland | F103 | Maryland Tree |
| 4 | Allender / Barnaby | 7 Aug 1790 | Baltimore, Maryland | F91 | Maryland new |
| 5 | Allender / Etchberger | 5 May 1840 | Baltimore, Maryland | F180 | Maryland Tree |
| 6 | Allender / Etchberger | 5 May 1840 | Baltimore, Maryland | F261 | Maryland new |
| 7 | Allender / Holland | 21 May 1836 | Baltimore, Maryland | F151 | Maryland Tree |
| 8 | Allender / Holland | 21 May 1836 | Baltimore, Maryland | F126 | Maryland new |
| 9 | Allender / Pearce | 12 Apr 1875 | Baltimore, Maryland | F222 | Maryland Tree |
| 10 | Allender / Pearce | 12 Apr 1875 | Baltimore, Maryland | F192 | Maryland new |
| 11 | Allender / Williams | 22 Oct 1844 | Baltimore, Maryland | F198 | Maryland Tree |
| 12 | Allender / Williams | 22 Oct 1844 | Baltimore, Maryland | F186 | Maryland new |
| 13 | Body / Allender | 25 Aug 1757 | Baltimore, Maryland | F261 | Maryland Tree |
| 14 | Body / Allender | 25 Aug 1757 | Baltimore, Maryland | F77 | Maryland new |
| 15 | Clayton / Allender | 28 Feb 1846 | Baltimore, Maryland | F332 | Maryland Tree |
| 16 | Clayton / Allender | 28 Feb 1846 | Baltimore, Maryland | F24 | Maryland new |
| 17 | Cruikshanks / Day | Abt 1770 | Baltimore, Maryland | F249 | Maryland Tree |
| 18 | Day / Savory | 27 Dec 1809 | Baltimore, Maryland | F251 | Maryland Tree |
| 19 | Day / Taylor | 22 May 1722 | Baltimore, Maryland | F080 | Maryland Tree |
| 20 | Ellender / Grimes | 3 Nov 1803 | Baltimore, Maryland | F325 | Maryland Tree |
| 21 | Ellender / Quarry | 29 Dec 1839 | Baltimore, Maryland | F395 | Maryland Tree |
| 22 | Ellinder / Savington | 27 Sep 1815 | Baltimore, Maryland | F411 | Maryland Tree |
| 23 | Galloway / Day | 11 May 1805 | Baltimore, Maryland | F252 | Maryland Tree |
| 24 | Guyton / Allender | 16 Sep 1819 | Baltimore, Maryland | F153 | Maryland Tree |
| 25 | Guyton / Allender | 16 Sept 1819 | Baltimore, Maryland | F128 | Maryland new |
| 26 | Moore / Allender | 3 Aug 1785 | Baltimore, Maryland | F078 | Maryland Tree |
| 27 | Moore / Allender | 3 Aug 1785 | Baltimore, Maryland | F69 | Maryland new |
| 28 | Orndorff / Allender | 1887 | Baltimore, Maryland | F388 | Maryland Tree |
| 29 | Orndorff / Allender | 1887 | Baltimore, Maryland | F253 | Maryland new |
| 30 | Smith / Allender | 18 Sep 1828 | Baltimore, Maryland | F152 | Maryland Tree |
| 31 | Smith / Allender | 18 Sept 1828 | Baltimore, Maryland | F127 | Maryland new |
| 32 | Sollers / Allender | 17 Sep 1783 | Baltimore, Maryland | F283 | Maryland Tree |
| 33 | Sollers / Allender | 17 Sept 1783 | Baltimore, Maryland | F218 | Maryland new |
| 34 | Wain / Allender | 27 Jun 1771 | Baltimore, Maryland | F242 | Maryland Tree |
| 35 | Wain / Allender | 27 Jun 1771 | Baltimore, Maryland | F215 | Maryland new |
| 36 | Wright / Day | 26 Feb 1737 | Baltimore, Maryland | F257 | Maryland Tree |
Matches 1 to 2 of 2
| Family |
Married |
Family ID | Tree | ||
| 1 | Ellinder / Grimes | 10 Feb 1792 | Baltimore, Maryland | F408 | Maryland Tree |
| 2 | Guyton / Allender | 15 Sep 1819 | Baltimore, Maryland | F153 | Maryland Tree |