Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Aug 1816 | Baltimore, Baltimore, Maryland, United States | I0390 | Maryland Tree | |
| 2 | 31 Dec 1824 | Baltimore, Baltimore, Maryland, United States | I0396 | Maryland Tree | |
| 3 | 17 Apr 1822 | Baltimore, Baltimore, Maryland, United States | I0393 | Maryland Tree | |
| 4 | 17 Sep 1789 | Baltimore, Baltimore, Maryland, United States | I0363 | Maryland Tree | |
| 5 | 27 Aug 1826 | Baltimore, Baltimore, Maryland, United States | I0394 | Maryland Tree | |
| 6 | 18 Jan 1818 | Baltimore, Baltimore, Maryland, United States | I0391 | Maryland Tree | |
| 7 | 1686 | Baltimore, Baltimore, Maryland, United States | I0344 | Maryland Tree | |
| 8 | 3 Mar 1723 | Baltimore, Baltimore, Maryland, United States | I0356 | Maryland Tree | |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Died |
Person ID | Tree | ||
| 1 | 1753 | Baltimore, Baltimore, Maryland, United States | I0358 | Maryland Tree | |
| 2 | 21 Mar 1759 | Baltimore, Baltimore, Maryland, United States | I0356 | Maryland Tree | |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | Baltimore, Baltimore, Maryland, United States | I0308 | Maryland Tree | ||
| 2 | 1667 | Baltimore, Baltimore, Maryland, United States | I0308 | Maryland Tree | |
| 3 | 1687 | Baltimore, Baltimore, Maryland, United States | I0905 | Maryland Tree | |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | ||
| 1 | 1830 | Baltimore, Baltimore, Maryland, United States | I0364 | Maryland Tree | |
| 2 | 1880 | Baltimore, Baltimore, Maryland, United States | I1451 | Maryland Tree | |
| 3 | 1880 | Baltimore, Baltimore, Maryland, United States | I1454 | Maryland Tree | |
| 4 | 1880 | Baltimore, Baltimore, Maryland, United States | I1453 | Maryland Tree | |
| 5 | 1880 | Baltimore, Baltimore, Maryland, United States | I1456 | Maryland Tree | |
| 6 | 1880 | Baltimore, Baltimore, Maryland, United States | I1455 | Maryland Tree | |
| 7 | 1880 | Baltimore, Baltimore, Maryland, United States | I1452 | Maryland Tree | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Allender / Guyton | 10 Oct 1815 | Baltimore, Baltimore, Maryland, United States | F146 | Maryland Tree |