Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
| 1 | 11 Aug 1816 | Baltimore, Baltimore, Maryland | P1930983693 | Maryland new | |
| 2 | 31 Dec 1824 | Baltimore, Baltimore, Maryland | P1930983707 | Maryland new | |
| 3 | 12 Apr 1822 | Baltimore, Baltimore, Maryland | P1930983701 | Maryland new | |
| 4 | 17 Sept 1789 | Baltimore, Baltimore, Maryland | P1930983654 | Maryland new | |
| 5 | 27 Aug 1826 | Baltimore, Baltimore, Maryland | P1930983703 | Maryland new | |
| 6 | 18 Jan 1818 | Baltimore, Baltimore, Maryland | P1930983696 | Maryland new | |
Matches 1 to 1 of 1
| Family |
Married |
Family ID | Tree | ||
| 1 | Allender / Guyton | 10 Oct 1815 | Baltimore, Baltimore, Maryland | F122 | Maryland new |