| Name | William H Acres [1] | |
| Born | 1856 | Maryand |
| Gender | Male | |
| Birth | 1856 | |
| Maryland | ||
| Birth | 1856 | |
| Maryland | ||
| Name | William Acres [2] | |
| Residence | 1860 | |
| District 3, Harford, Maryland | ||
| Residence | 1870 | |
| District 3, Harford, Maryland | ||
| Person ID | P1930984590 | Maryland new |
| Last Modified | 29 Apr 2011 | |
| Father | John T. Akers, b. 1831, Maryland | |
| Relationship | Natural | |
| Mother | Caroline Allender, b. 1834, Maryland | |
| Relationship | Natural | |
| Married | 1855 | Maryland |
| Family ID | F324 | Group Sheet | Family Chart |
| Sources |
|