| Name | John T. Akers [1] | |
| Born | 1831 | Maryland |
| Gender | Male | |
| Residence | 1850 [3] | |
| District 3, Harford, Maryland | ||
| Cause: as John T Acres, at home | ||
| Residence | 1860 | |
| District 3, Harford, Maryland | ||
| Cause: as John T Acres, with Caroline, 2 children, mother-in-law, Martha, and Archibald Fullerton | ||
| Residence | 1880 | |
| Fallston, Harford, Maryland | ||
| Cause: as John T Akers, age , with Caroline and 3 children | ||
| Person ID | P1930984585 | Maryland new |
| Last Modified | 29 Apr 2011 | |
| Family | Caroline Allender, b. 1834, Maryland | |||||||||||
| Married | 1855 | Maryland |
||||||||||
| Children |
|
|||||||||||
| Family ID | F324 | Group Sheet | Family Chart | ||||||||||
| Sources |
|