| Name | Alexander Allender [1] | |
| Born | 1803 | Pennsylvania |
| Gender | Male | |
| Residence | 1 Jun 1840 [3] | |
| Beaver, Guernsey, Ohio | ||
| Cause: age 30-40, wife age 30-40, 1 male age 15-20, 3 female under 5, 1 female 5-10. | ||
| Occupation | 1850 | |
| School teacher | ||
| Residence | 1850 | |
| Beaver, Guernsey, Ohio | ||
| Cause: as Alexander Alexander, age 47, Namcy, age 49, Jane, age 18, Margaret, age 15, Rebecca, ag | ||
| Residence | 1860 | |
| Beaver, Noble, Ohio | ||
| Cause: age 50 (born 1810 in Ohio), Nancy age 51, William age 18, Rebecca age 22 | ||
| Notes |
|
|
| Person ID | P1930984498 | Maryland new |
| Last Modified | 29 Apr 2011 | |
| Father | William Alexander Allender, b. 1750, Maryland | |
| Relationship | Natural | |
| Mother | Abigail ?Allender, b. 1775, England | |
| Relationship | Natural | |
| Married | 1800 | |
| Family ID | F222 | Group Sheet | Family Chart |
| Family | Nancy ?Allender, b. 1809 | |||||||||||
| Married | 1825 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F313 | Group Sheet | Family Chart | ||||||||||
| Sources |
|