| Name | Amy Allender [1] | |
| Born | 1835 | Tuscarawas, Ohio |
| Gender | Female | |
| Died | 18 Feb 1863 | Huntington, Ross, Ohio |
| Person ID | P1930984482 | Maryland new |
| Last Modified | 29 Apr 2011 | |
| Father | John Allender, b. 7 Sept 1804, Maryland | |
| Relationship | Natural | |
| Mother | Margaret Carpenter, b. 7 Sept 1805, Ohio, USA | |
| Relationship | Natural | |
| Married | 13 Aug 1831 | Guernsey, Ohio |
| Family ID | F305 | Group Sheet | Family Chart |
| Family | Lewis D Crosby, b. 29 May 1831 | |||||||||||||
| Married | 19 Oct 1853 | Hocking, Ohio |
||||||||||||
| Children |
|
|||||||||||||
| Family ID | F308 | Group Sheet | Family Chart | ||||||||||||
| Sources |
|