Name | Charlotte Allender | |
Born | 1813 | Pennsylvania ![]() |
Gender | Female | |
Residence | 1860 | |
Wheeling, Belmont, Ohio | ||
Cause: Charlotte Hays, age 47, with George and 7 children, ages 6-19 | ||
Person ID | P1930984370 | Maryland new |
Last Modified | 29 Apr 2011 |
Father | Nicholas Ellinder, b. 1776, Baltimore, Harford, Maryland ![]() ![]() | |
Relationship | Natural | |
Mother | Mary ?Allender, b. 1778, Maryland ![]() ![]() | |
Relationship | Natural | |
Married | 1801 | |
Family ID | F220 | Group Sheet | Family Chart |
Family | George Hays, b. 1816, Pennsylvania ![]() | |||||||||||||||
Married | 1840 | Washington, Maryland ![]() |
||||||||||||||
Children |
|
|||||||||||||||
Family ID | F287 | Group Sheet | Family Chart |
Sources |
|