Name | Richard Allender [1] | |
Born | 1822 | Ohio ![]() |
Gender | Male | |
Residence | 1850 | |
Pultney, Belmont, Ohio: age 28, with wife Ann, age 29, daughter Mary, age 5, son Charles, age 3, daughter Agnes, age 6 months. | ||
Notes |
|
|
Person ID | P1930984289 | Maryland new |
Last Modified | 29 Apr 2011 |
Father | Nicholas Ellinder, b. 1776, Baltimore, Harford, Maryland ![]() ![]() | |
Relationship | Natural | |
Mother | Mary ?Allender, b. 1778, Maryland ![]() ![]() | |
Relationship | Natural | |
Married | 1801 | |
Family ID | F220 | Group Sheet | Family Chart |
Family | Rebecca Ann Cox, b. 1823, Ohio ![]() | |||||||
Married | 20 Feb 1845 | Belmont, Ohio ![]() |
||||||
Children |
|
|||||||
Family ID | F276 | Group Sheet | Family Chart |
Sources |
|