| Name | Ann E Allender [1] | |
| Born | 1845 | Ohio |
| Gender | Female | |
| Residence | 1850 | |
| Union, Monroe, Ohio | ||
| Cause: age 5, with parents, Margaret and twins | ||
| Residence | 1860 [2] | |
| Hamblen, Brown, Indiana | ||
| Cause: transcribed Wm E | ||
| Person ID | P1930984225 | Maryland new |
| Last Modified | 29 Apr 2011 | |
| Father | Thomas Allender, b. Sept 1815, Maryland | |
| Relationship | Natural | |
| Mother | Armilla Hendry, b. Sept 1818, Indiana | |
| Relationship | Natural | |
| Married | 1841 | of Indiana |
| Family ID | F265 | Group Sheet | Family Chart |
| Sources |
|