| Name | Arabella A Allender [1] | |
| Residence | 1900 | |
| Election District 11, Baltimore, Maryland | ||
| Cause: name spelled Arribella | ||
| Born | Mar 1900 | Baltimore, Maryland |
| Gender | Female | |
| Residence | 1910 | |
| Election District 11, Baltimore, Maryland | ||
| Person ID | P1930983898 | Maryland new |
| Last Modified | 29 Apr 2011 | |
| Father | Nicholas Bowen Allender, b. 1 Dec 1848, Baltimore, Maryland | |
| Relationship | Natural | |
| Mother | Clara B Holland, b. Jun 1856, Baltimore, Maryland | |
| Relationship | Natural | |
| Married | 1881 [3] | |
| Family ID | F153 | Group Sheet | Family Chart |
| Sources |
|