| Name | Benjamin Franklin Allender [1] | |
| Born | 6 May 1863 | Henry, Iowa |
| Gender | Male | |
| Name | Benjamin F. Allender [2] | |
| Residence | 1880 | |
| Trenton, Henry, Iowa | ||
| Died | 15 Apr 1933 | |
| Person ID | P1930983803 | Maryland new |
| Last Modified | 29 Apr 2011 | |
| Father | Benjamin Bowen Allender, b. 11 Aug 1816, Baltimore, Baltimore, Maryland | |
| Relationship | Natural | |
| Mother | Mary M. Guiton, b. 31 Aug 1814, Maryland | |
| Relationship | Natural | |
| Married | 3 Sept 1837 | Clark, Ohio |
| Family ID | F142 | Group Sheet | Family Chart |
| Family | Eliza Frances Chandler, b. 15 Sept 1861, d. 28 Jan 1942 (Age 80 years) | |||||
| Married | Dec 1889 | |||||
| Children |
|
|||||
| Family ID | F176 | Group Sheet | Family Chart | ||||
| Sources |
|