| Name | Wesley Franklin Allender [1] | |
| Born | 26 Dec 1838 | Clark, Ohio |
| Gender | Male | |
| Residence | 1850 [2] | |
| Trenton, Henry, Iowa | ||
| Died | 8 Nov 1912 | Henry, Iowa |
| Person ID | P1930983705 | Maryland new |
| Last Modified | 29 Apr 2011 | |
| Father | John Allender, b. 17 Sept 1789, Baltimore, Baltimore, Maryland | |
| Relationship | Natural | |
| Mother | Naomi Guyton, b. 20 Dec 1792, Baltimore, Maryland | |
| Relationship | Natural | |
| Married | 10 Oct 1815 | Baltimore, Baltimore, Maryland |
| Family ID | F122 | Group Sheet | Family Chart |
| Family | Mary E Mitts, b. 25 Mar 1843, Henry, Iowa | |||||||||||
| Married | 28 Nov 1859 | Henry, Iowa |
||||||||||
| Children |
|
|||||||||||
| Family ID | F149 | Group Sheet | Family Chart | ||||||||||
| Sources |
|