| Name | William Allender | |
| Born | 1788 | Maryland |
| Gender | Male | |
| Died | 1839 | Guernsey, Ohio |
| Notes |
|
|
| Person ID | P1930983528 | Maryland new |
| Last Modified | 29 Apr 2011 | |
| Father | William Alexander Allender, b. 1750, Maryland | |
| Relationship | Natural | |
| Mother | Unnamed ?Allender, b. 1758, d. Delaware | |
| Relationship | Natural | |
| Married | 1774 | |
| Family ID | F221 | Group Sheet | Family Chart |
| Family | Abigail ?Allender, b. 1790, England | |||||||
| Married | 1806 | |||||||
| Children |
|
|||||||
| Family ID | F93 | Group Sheet | Family Chart | ||||||