| Name | Elizabeth Allender [1] | |
| Born | 1824 | McConnellsburg, Bedford, Pennsylvania |
| Gender | Female | |
| Died | May 1852 | Jefferson, Iowa |
| Person ID | P1930983497 | Maryland new |
| Last Modified | 29 Apr 2011 | |
| Father | Thomas Allender, b. 22 Aug 1784, Little Antietam Creek, Washington, Maryland | |
| Relationship | Natural | |
| Mother | Margaret Fore, b. 22 Jun 1794, Pennsylvania | |
| Relationship | Natural | |
| Married | 1809 | |
| Family ID | F81 | Group Sheet | Family Chart |
| Family | John Allender, b. 1824, Pennsylvania | |||
| Children |
|
|||
| Family ID | F89 | Group Sheet | Family Chart | ||
| Sources |
|