| Name | Elizabeth Ackelson | |
| Born | 1845 | Robinson, Washington, Pennsylvania |
| Gender | Female | |
| Residence | 1860 | Robinson, Washington, Pennsylvania; age 13, with parents, and 4 siblings, Anna Mary, age 11, John H, age 8, Margaret, age 5, and Ellen age 1 |
| Person ID | I265 | Irish Allenders |
| Last Modified | 26 Apr 2011 | |
| Father | Thomas Ackelson, b. 1817, Pennsylvania | |
| Relationship | Natural | |
| Mother | Elizabeth Allender, b. Sep 1826, Pennsylvania | |
| Relationship | Natural | |
| Married | 1846 [1] | |
| Family ID | F127 | Group Sheet | Family Chart |
| Sources |
|