| Name | William ALLENDER | |
| Born | 1779 | PA |
| Gender | Male | |
| Died | 1846 | Fleming, KY |
| Notes |
|
|
| Person ID | I229 | Movable Plantation |
| Last Modified | 26 Apr 2011 | |
| Father | William ALLENDER, b. Abt 1747, England | |
| Mother | Crestene UNKNOWN, b. Abt 1752, VA | |
| Married | Abt 1771 | |
| Family ID | F2 | Group Sheet | Family Chart |
| Family | Anna Elizabeth JACKSON, b. 1782, KY | |||||||||||||||
| Married | 12 Feb 1804 | Fleming, KY |
||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F60 | Group Sheet | Family Chart | ||||||||||||||