| Name | John H Ackelson | |
| Born | 1852 | Robinson, Washington, Pennsylvania |
| Gender | Male | |
| Residence | 1870 | Robinson, Washington, Pennsylvania; age 18, with parents, and siblings: Elizabth, age 22, Anna Mary, age 21, Margaretta, age 15, Elanor, age 11, Sarah, age 7, and Bella, age 3. |
| Notes |
|
|
| Person ID | I060 | Irish Allenders |
| Last Modified | 26 Apr 2011 | |
| Father | Thomas Ackelson, b. 1817, Pennsylvania | |
| Relationship | Natural | |
| Mother | Elizabeth Allender, b. Sep 1826, Pennsylvania | |
| Relationship | Natural | |
| Married | 1846 [1] | |
| Family ID | F127 | Group Sheet | Family Chart |
| Sources |
|