Name | Ethel Taunton Mutch | |
Born | 1904 | Hamilton, Australia ![]() |
Gender | Female | |
Person ID | 192048282 | Tasmania Australia Allender |
Last Modified | 27 Apr 2011 |
Father | James Mutch, b. 10 Dec 1866, Merino,VIC, Australia ![]() ![]() | |
Mother | Mary Ann Amelia Cornish, b. 1866, Hamilton,VICq, Australia ![]() | |
Married | 00/00/1893 | Hamilton,VIC ![]() |
Family ID | 899 | Group Sheet | Family Chart |
Family | James Finlay Ross, b. 1893, Penshurst,VIC, Australia ![]() | |
Family ID | 1327 | Group Sheet | Family Chart |
Sources |