Name | Constance Victoria Mutch | |
Born | 1897 | Hamilton, Australia ![]() |
Gender | Female | |
Died | 1949 | Hamilton,VIC ![]() |
Person ID | 192048219 | Tasmania Australia Allender |
Last Modified | 27 Apr 2011 |
Father | James Mutch, b. 10 Dec 1866, Merino,VIC, Australia ![]() ![]() | |
Mother | Mary Ann Amelia Cornish, b. 1866, Hamilton,VICq, Australia ![]() | |
Married | 00/00/1893 | Hamilton,VIC ![]() |
Family ID | 899 | Group Sheet | Family Chart |
Family | Herbert Lomas, b. Unknown, Australia ![]() | |||
Children |
|
|||
Family ID | 1326 | Group Sheet | Family Chart |
Sources |