| Name | Uriah Allender | |
| Born | 26 Aug 1836 | Clarence,Tasmania, Australia |
| Gender | Male | |
| Died | 31 May 1874 | Hobart,Tasmania |
| Person ID | 145164763 | Tasmania Australia Allender |
| Last Modified | 27 Apr 2011 | |
| Father | Uriah Allender, b. 1765, Kent, England | |
| Mother | Elizabeth /Early/Herley Alley, b. 1793, Norfolk Island, Australia | |
| Married | 25 Sep 1816 | Hobart |
| Family ID | 351 | Group Sheet | Family Chart |
| Family | Susan Grimstone, b. 1843, Unknown, Australia | |||||
| Married | 4 Feb 1868 | Hobart |
||||
| Children |
|
|||||
| Family ID | 721 | Group Sheet | Family Chart | ||||
| Sources |