Matches 51 to 100 of 682 for Birth Place contains OH OR Death Place contains OH
«Prev 1 2 3 4 5 6 ... 14» Next»
Last Name, Given Name(s) ![]() |
Born ![]() |
Died/Buried ![]() | Person ID | Tree | |||
51 | ![]() | b. 1893 | OH ![]() | I85 | Movable Plantation | ||
52 | ![]() | b. 24 Dec 1871 | Muskingum, Ohio ![]() | I341 | Irish Allenders | ||
53 | ![]() | b. 17 Jul 1876 | Adams, Guernsey, Ohio ![]() | I041 | Irish Allenders | ||
54 | ![]() | b. 21 Jan 1847 | Washington, Washington, Pennsylvania ![]() | d. 3 Feb 1919 | Guernsey, Ohio ![]() | I091 | Irish Allenders |
55 | ![]() | b. 30 May 1853 | Pennsylvania ![]() | d. 1943 | Guernsey, Ohio ![]() | I107 | Irish Allenders |
56 | ![]() | b. 1 Dec 1848 | Cambridge, Guernsey, Ohio ![]() | d. 22 Sep 1938 | New Concord, Muskingum, Ohio ![]() | I062 | Irish Allenders |
57 | ![]() | b. Mar 1871 | Elk, Vinton, Ohio ![]() | d. | California ![]() | I134 | Irish Allenders |
58 | ![]() | b. 13 Sep 1879 | Ohio ![]() | d. 2 Feb 1955 | I144 | Irish Allenders | |
59 | ![]() | b. 1839 | Belmont , Ohio ![]() | I1215 | Maryland Tree | ||
60 | ![]() | b. 1839 | Belmont , Ohio ![]() | P1930984379 | Maryland new | ||
61 | ![]() | b. 1839 | Ohio ![]() | I32 | My Allenders | ||
62 | ![]() | b. 1841 | Guernsey, Ohio ![]() | I1347 | Maryland Tree | ||
63 | ![]() | b. 1841 | Guernsey, Ohio ![]() | P1930984484 | Maryland new | ||
64 | ![]() | b. 8 Jun 1850 | Bridgeville, Pennsylvania ![]() | d. 1 May 1931 | Holmes, Ohio ![]() | I070 | Irish Allenders |
65 | ![]() | b. 1864 | Ohio ![]() | I400 | Irish Allenders | ||
66 | ![]() | b. 15 Jan 1835 | Rome, Adams, OH ![]() | d. Bef Dec 1928 | I233 | Movable Plantation | |
67 | ![]() | b. 1863 | Ohio ![]() | I1220 | Maryland Tree | ||
68 | ![]() | b. 1863 | Ohio ![]() | P1930984384 | Maryland new | ||
69 | ![]() | b. 1885 | Belmont, Ohio ![]() | I1243 | Maryland Tree | ||
70 | ![]() | b. 1885 | Belmont, Ohio ![]() | P1930984405 | Maryland new | ||
71 | ![]() | b. 1849 | Ohio ![]() | d. 1876 | I0213 | Maryland Tree | |
72 | ![]() | b. 1849 | Ohio ![]() | d. 1876 | P1930983535 | Maryland new | |
73 | ![]() | b. Aug 1849 | Ohio ![]() | I1202 | Maryland Tree | ||
74 | ![]() | b. Aug 1849 | Ohio ![]() | P1930984364 | Maryland new | ||
75 | ![]() | b. 1889 | Belmont, Ohio ![]() | I1244 | Maryland Tree | ||
76 | ![]() | b. 1889 | Belmont, Ohio ![]() | P1930984406 | Maryland new | ||
77 | ![]() | b. 15 Mar 1853 | Guernsey, Ohio ![]() | d. 5 Jun 1930 | Cambridge, Guernsey, Ohio ![]() | I088 | Irish Allenders |
78 | ![]() | b. 22 Jun 1876 | Guernsey, Ohio ![]() | d. 6 Oct 1880 | Guernsey, Ohio ![]() | I344 | Irish Allenders |
79 | ![]() | b. 17 Mar 1882 | Guernsey, Ohio ![]() | I376 | Irish Allenders | ||
80 | ![]() | b. 22 Jun 1877 | Jefferson, Guernsey, Ohio ![]() | d. 2 Nov 1947 | Cambridge, Guernsey, Ohio ![]() | I375 | Irish Allenders |
81 | ![]() | b. Between 1830 and 1835 | Ohio ![]() | I45 | My Allenders | ||
82 | ![]() | b. Between 1830 and 1835 | Ohio ![]() | I44 | My Allenders | ||
83 | ![]() | b. 1902 | Ohio ![]() | I056 | Irish Allenders | ||
84 | ![]() | b. 9 Sep 1902 | Ohio ![]() | I391 | Irish Allenders | ||
85 | ![]() | b. 10 Mar 1913 | Anderson, IN ![]() | d. 26 Apr 1998 | Dayton, Montgomery, OH ![]() | I169 | Movable Plantation |
86 | ![]() | b. 23 Jul 1880 | Cambridge, Guernsey, Ohio ![]() | d. 6 Jan 1946 | Middlesboro, Bell, KY ![]() | I293 | Irish Allenders |
87 | ![]() | b. 27 Apr 1819 | Washington, Pennsylvania ![]() | d. 19 Dec 1885 | Guernsey, Ohio ![]() | I006 | Irish Allenders |
88 | ![]() | b. 1853 | Ohio ![]() | I1038 | Maryland Tree | ||
89 | ![]() | b. 1853 | Ohio ![]() | P1930984231 | Maryland new | ||
90 | ![]() | b. May 1867 | Dunham, Washington, Ohio ![]() | d. 1935 | Athens, Ohio ![]() | I8 | Allendersa |
91 | ![]() | b. 06 Aug 1929 | Marietta, Ohio, USA ![]() | d. 1970 | Colorado Springs, Colorado, USA ![]() | I28 | Allendersa |
92 | ![]() | b. 22 Oct 1867 | Guernsey, Ohio, USA ![]() | I103 | Irish Allenders | ||
93 | ![]() | b. 20 Feb 1843 | Rome, Adams, OH ![]() | d. 02 Dec 1928 | Caddo, Pendleton, KY ![]() | I231 | Movable Plantation |
94 | ![]() | b. 26 Feb 1846 | Guernsey, Ohio ![]() | d. 18 Dec 1918 | Cambridge, Guernsey, Ohio ![]() | I089 | Irish Allenders |
95 | ![]() | b. 1 Apr 1855 | Guernsey, Ohio ![]() | d. 1935 | I108 | Irish Allenders | |
96 | ![]() | b. Abt 1855 | Ohio ![]() | I1205 | Maryland Tree | ||
97 | ![]() | b. 1855 | Ohio ![]() | P1930984367 | Maryland new | ||
98 | ![]() | b. 1857 | Ohio ![]() | I1206 | Maryland Tree | ||
99 | ![]() | b. 1857 | Ohio ![]() | P1930984368 | Maryland new | ||
100 | ![]() | b. 1866 | Ohio ![]() | I1221 | Maryland Tree |
«Prev 1 2 3 4 5 6 ... 14» Next»