Name | Mannie R Allender [1] | |
Born | 1901 | Maryland ![]() |
Gender | Female | |
Residence | 1910 | |
Election District 4, Baltimore, Maryland | ||
Residence | 1920 | |
Election District 4, Baltimore, Maryland | ||
Residence | 1930 [3] | |
Election District 4, Baltimore, Maryland | ||
Cause: married name Nannie R. Hudgins | ||
Person ID | P1930984145 | Maryland new |
Last Modified | 29 Apr 2011 |
Father | Robert Allender, b. Jan 1862, Maryland ![]() ![]() | |
Relationship | Natural | |
Mother | Catharine A. Baublitz, b. Dec 1870, Maryland ![]() | |
Relationship | Natural | |
Family ID | F243 | Group Sheet | Family Chart |
Family | Unnamed Hudgins, b. 1900 | |
Family ID | F248 | Group Sheet | Family Chart |
Sources |
|