Name | Bertha Allender [1] | |
Born | 3 Nov 1899 | Rhea, Tennessee ![]() |
Gender | Female | |
Residence | 1900 | |
Civil District 14, Rhea, Tennessee | ||
Residence | 1920 [3] | |
Shawano Ward 1, Shawano, Wisconsin | ||
Died | 1 Oct 1935 | |
Person ID | P1930983402 | Maryland new |
Last Modified | 29 Apr 2011 |
Father | Myron Eugene Allender, b. 8 Sept 1872, Wisconsin ![]() ![]() | |
Relationship | Natural | |
Mother | Mary (Mollie) Kathryn Dottson, b. 15 Apr 1873, Tennessee ![]() ![]() | |
Relationship | Natural | |
Married | 1895 | Tennessee ![]() |
Family ID | F32 | Group Sheet | Family Chart |
Family | Earl Ezell, b. 1897 | |||||
Children |
|
|||||
Family ID | F53 | Group Sheet | Family Chart |
Sources |
|